2Cute Lingerie Sizing Chart

US Sizing Chart
S M L XL S/M M/L
Bust 32-34" 34-36" 36-38" 38-40" 32-36" 36-38"
Waist 24-26" 26-28" 28-30" 30-32" 24-28" 28-30"
Hip 34-36" 36-38" 38-40" 40-42" 34-38" 38-40"
Cup A/B B/C C/D D/DD A/B C/D
US Sizing Chart cont.
1X/2X 3X/4X OS OS Plus
Bust 40-46" 46-50" 32-38" 40-50"
Waist 36-38" 40-44" 24-32" 36-44"
Hip 42-48" 50-56" 34-40" 42-56"
Cup D/DD D/DD A-D C-DD
International Sizing Chart
S M L XL S/M M/L
UK 6-8 10-12 14-16 16-18 6-10 12-16
France/Spain 34-36" 38-40" 42-44" 44-46" 34-38" 38-44"
Germany 32-34" 36-38" 40-42" 42-44" 32-36" 38-42"
Italy 38-40" 42-44" 46-48" 48-50" 38-42" 42-44"
Japan 5-7 7-9 9-11 11-13 5-9 9-11
Bust 81-86 cm 86-91 cm 91-97 cm 96-102 cm 81-91 cm 91-97 cm
Waist 60-66 cm 66-71 cm 71-76 cm 76-81 cm 60-71 cm 71-76 cm
Hip 87-91 cm 91-97 cm 97-102 cm 102-107 cm 87-97 cm 97-102 cm
Cup A/B B/C C/D D/DD A/B C/D
International Sizing Chart cont.
1X/2X 3X/4X OS OS Plus
UK 18-20" 20-24" 6-16" 18-22"
France/Spain 46-48" 50-52" 30-44" 46-52"
Germany 44-46" 48-50" 32-42" 44-50"
Italy 50-52" 54-56" 38-48" 50-56"
Japan 13-15 15-17 7-13 13-17
Bust 102-117 cm 117-127 cm 81-102 cm 91-127 cm
Waist 91-97 cm 102-112 cm 60-81 cm 91-112 cm
Hip 107-122 cm 127-142 cm 97-102 cm 107-142 cm
Cup D/DD D/DD A-D C-DD